Additional information
| Water Retention | Low |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Ephedrine and pseudoephedrine levels can be detected in blood and urine |
| Also known as | Ma Huang extract |
| Blood pressure | May cause significant increase |
| Trade name | Ma Huang |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Ephedra sinica extract |
| Formula | Not applicable (extract) |
| Substance class | Plant extract |
| Main action | Bronchodilation, Stimulant |
| Half-life | 3-6 hours |
| Dosage (medical) | 8-32 mg of ephedrine alkaloids daily, divided into multiple doses |
| Dosage (sports) | 20-50 mg of ephedrine alkaloids daily |
| Effects | Increased heart rate, thermogenesis, enhanced alertness, reduced appetite |
| Side effects | Hypertension, tachycardia, insomnia, nervousness, tremors, potential for stroke or myocardial infarction |
| Use in sports | Weight loss, enhancing energy and alertness |
| Manufacturer | Pharmaceutical |






Reviews
There are no reviews yet.