Additional information
| Active substance | Levonorgestrel | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk | 
| Lab Test | Hormone levels measurement | 
| Strength | 1.5mg | 
| Also known as | Plan B | 
| Blood pressure | Can cause slight increase in some users | 
| Trade name | Plan B, Mirena, Skyla, among others | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (17О±)-13-Ethyl-17-hydroxy-18,19-dinorpregn-4-en-20-yn-3-one | 
| Formula | C21H28O2 | 
| Substance class | Synthetic progestogen | 
| Main action | Contraceptive hormone | 
| Half-life | 24 to 32 hours | 
| Dosage (medical) | Varies by form – 1.5 mg single dose for emergency contraception, smaller doses in combined oral contraceptives | 
| Dosage (sports) | Not applicable | 
| Effects | Prevents ovulation, thickens cervical mucus, thins the endometrium | 
| Side effects | Weight gain, headaches, mood changes, breast tenderness, menstrual irregularities | 
| Use in sports | Not commonly used in sports contexts | 
| Manufacturer | Mankind Pharma Ltd. | 
| Packing | 1 tab/blister | 






Reviews
There are no reviews yet.