Additional information
| Active substance | Diclofenac | 
|---|---|
| Water Retention | No significant water retention effects | 
| Hepatotoxicity | Rare, but possible with systemic use | 
| Lab Test | Not typically required for monitoring | 
| Strength | 1% | 
| Also known as | Diclofenac diethylammonium | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Voltaren, Diclozor, among others | 
| Storage conditions | Store below 30В°C (86В°F) and away from moisture | 
| Chemical name | Diclofenac diethylamine | 
| Formula | C14H11Cl2NO2 | 
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) | 
| Main action | Reduces inflammation and pain | 
| Half-life | 1.2 to 2 hours | 
| Dosage (medical) | Typically, 1-2% gel applied 3-4 times daily | 
| Dosage (sports) | Not specifically prescribed for sports-related use, follows medical dosage | 
| Effects | Analgesic, anti-inflammatory | 
| Side effects | Skin irritation, gastrointestinal problems, dizziness | 
| Use in sports | Used for muscle and joint pain relief | 
| Manufacturer | Novartis Ltd. | 
| Packing | 1 tube/pack | 








Reviews
There are no reviews yet.